What makes a great company? It's really easy. It's also the many product features here.
| Request Pricing | Request Pricing | Request Pricing |
|---|
| Classic Platform | Excel Platform | Insights Platform |
|---|---|---|
| Standalone RevOps automation for growing teams | RevOps automation for growth mode busiesses | Extended insights and business intelligence |
| Account & Contact Management Capabilities | Account & Contact Management Capabilities | Enhanced Forecasting |
| Lead and Deal Management Capabilities | Lead and Deal Management Capabilities | Data Enrichments |
| Product Pricing and Product feedback loops | Marketing Budgeting & ROI | Metrics Analytics to prevent data loss and revenue leakages |
| Activity Management Capabilities | Omnichannel Communications | Finance Reporting |
| Reporting and Analysis | Deal management and analysis | More insights based reporting |
| Sales Forecasting | ||
| Lead Management and Qualification process | ||
| Sales Rep Activities | ||
| Product Pricing and Product feedback loops | ||
| Sales Commissioning Capabilities | ||
| 3rd-Party Integration |
| Services | Services | Services |
|---|---|---|
|
SUBJECT MATTER EXPERT ON REVENUE OPERATION |
- RevOps Coaching & Professional Development - RevOps Data Maintenance or Data Enhancements - RevOps Strategy and Process Improvement - QBR (Quarterly Business Review) - Access to RevOps Community |
- RevOps Coaching - RevOps Process and Responsibilities - QBR (Quarterly Business Review) - Access to RevOps Community - Industry Best Practices - A 1:1 with two Business Leaders for 1.5-hour sessions (Revenue Ops - Marketing, Sales, Sales Ops, and Account management) |
Per user pricing. No platform fees. Premium support included.